One of the newer fast food businesses in the states, Capriotti’s has seen huge growth in recent years. Some of that is sure fueled by the magnificent Bobbie sandwich that the chain is known for; voted the greatest sandwich in America nonetheless!
All prices on this page are dated February 2021, from a Utah location. Please note that Capriotti’s in your own particular state may differ slightly in both menu items and prices. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with Capriotti’s. Check out the Capriotti’s iOS and Android apps for information correct to your area.
Capriotti’s Combos
For a Capriotti’s combo choose one of the following with your sub:
- Chips
- Cole Slaw
- Side Salad
- Cookie
Medium: +$3.49
Large: +$3.79
Capriotti’s choose two deal
Choose any two of the following for $9.79
- Half Sub
- Bowl Of Soup
- Half Salad
Capriotti’s Sub Sizes
The fabulous subs at Capriotti’s come in four sizes. At the time of writing (February 2021) the four sizes break down as follows:
- Half – 5 inches
- Small – 8 inches
- Medium – 10 inches
- Large – 18 inches
Cheese Steaks
Half | Small | Medium | Large | |
Classic Cheese Steak | $5.99 | $9.49 | $10.99 | $16.99 |
Chicken Cheese Steak | $5.99 | $8.99 | $10.99 | $16.99 |
Chicken Chipotle Crunch | $5.99 | $8.99 | $10.99 | $16.99 |
Grilled Chicken Parmesan | $5.99 | $8.99 | $10.99 | $16.99 |
BBQ Chicken | $5.99 | $8.99 | $10.99 | $16.99 |
American Wagyu
Half | Small | Medium | Large | |
American Wagyu Roast Beef | $6.49 | $10.99 | $11.99 | $19.99 |
American Wagyu Slaw Be Jo | $6.49 | $10.99 | $11.99 | $19.99 |
American Wagyu Cheese Steak | $6.49 | $10.99 | $11.99 | $19.99 |
Turkey Subs
| Half | Small | Medium | Large |
The Bobbie | $5.99 | $7.99 | $9.99 | $15.99 |
Cole Turkey | $5.99 | $7.99 | $9.99 | $14.99 |
Homemade Turkey | $5.99 | $7.99 | $9.99 | $14.99 |
Cap’s Classics
| Half | Small | Medium | Large |
Capastrami | $5.99 | $9.49 | $10.99 | $16.99 |
Grilled Italian | $5.99 | $8.49 | $9.99 | $15.99 |
Classic Italian | $5.99 | $8.49 | $9.99 | $15.99 |
Italian Sausage | $5.99 | $8.99 | $10.99 | $16.99 |
Homemade Tuna | $4.99 | $7.99 | $9.99 | $15.99 |
Homemade Meatball | $5.99 | $8.79 | $9.99 | $15.99 |
Vegetarian
| Half | Small | Medium | Large |
Impossible Cheese Steak | $6.49 | $10.49 | $11.99 | $19.99 |
Veggie Chicken Cheese Steak | $5.99 | $8.99 | $10.99 | $16.99 |
Veggie Turkey | $5.99 | $7.99 | $9.99 | $15.99 |
Veggie Cole Slaw | $5.99 | $7.99 | $9.99 | $15399 |
Salads
Half | Full | |
American Wagyu & Bleu | $6.99 | $9.49 |
Balsamic Chicken | $5.99 | $8.49 |
Cap’s Chopped | $5.99 | $8.49 |
BBQ Turkey or Chicken | $5.99 | $8.49 |
Cap’s Creation | $5.99 | $7.99 |
Cole Slaw | $3.99 |
Soups and add ons
Bowl of soup | $4.99 |
Chips | $1.49 |
Brownie | $1.99 |
Fountain Drink, medium | $1.99 |
Fountain Drink, large | $3.49 |
Cookie | $1.39 |
Kids meal
- Any half sub served with Raisins and juice box
- Kids Grilled Cheese, free with purchase of adult sub
Check out the following Capriotti’s menu board pictures from our most recent visit here. Here’s all the nutritional info for Capriotti’s too.
All prices on this page are dated February 2021, from a Utah location. Please note that Capriotti’s in your own particular state may differ slightly in both menu items and prices. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with Capriotti’s. Check out the Capriotti’s iOS and Android apps for information correct to your area.