Krispy Kreme is one of America’s favorite places to grab a sweet treat and a coffee. The prices are great and there’s a range of items to enjoy!
All prices on this page are dated May 2020 and taken from a restaurant location in Utah, USA. Please note your own particular state may differ slightly. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with Krispy Kreme.
Krispy Kreme Combos
Quick Break Combo | $3.79 |
Double Dozen Combo | $18.99 |
Meet & Greet Combo | $29.99 |
Kid’s Combo | $3.59 |
Fritter Combo | $3.59 |
Kooler Combo | $4.99 |
Quick Break: Any two Original Glazed or Classic Assorted Doughnuts & any size Coffee or Iced Coffee
Double Dozen Combo: One dozen Original Glazed and one dozen Classic Assorted Doughnuts or 18 Doughnut Holes & any sized Coffee or Iced Coffee
Meet & Greet Combo: Two dozen Original Glazed or Classic Assorted Doughnuts or 18 Doughnut Holes & any sized Coffee or Iced Coffee & Brew Box
Kids Combo: Any Original Glazed or Classic Assorted Doughnuts and a Small Milk
Fritter Combo: One Fritter & any sized Coffee or Iced Coffee
Kooler Combo: Any two Original Glazed or Classic Assorted Doughnuts & any regular Frozen or Ice Beverage
Krispy Kreme Doughnuts
Original Glazed, box, dozen | $10.99 |
Classic Assorted, box, dozen | $11.99 |
Specialty, box, dozen | $13.49 |
Original Glazed, single | $1.19 |
Classic Rings, single | $1.39 |
Classic Filled, single | $1.59 |
Specialty, single | $1.79 |
Apple Fritters, single | $1.79 |
Doughnut Holes, 10 ct | $2.99 |
Doughnut Holes, 24 ct | $5.99 |
Doughnut Holes, with dozen purchase | $1.19 |
Krispy Kreme Minis
16 ct Original Glazed | $12.99 |
16 ct Classic Assorted | $14.99 |
2 ct Any Two Minnis | $2.00 |
Krispy Kreme Doughnut Varieties
Original Glazed | $1.49 |
Glazed Chocolate Iced | $1.39 |
Chocolate Iced | $1.39 |
Strawberry Iced | $1.39 |
Maple Iced | $1.39 |
Sour Cream Cake | $1.39 |
Sugar | $1.39 |
Kreme Filled | $1.59 |
Original Kreme | $1.59 |
Lemon Filled | $1.59 |
Chocolate Kreme | $1.59 |
Raspberry Filled | $1.59 |
Custard Filled | $1.59 |
Apple Fritter | $1.79 |
Krispy Kreme Hot Drinks
Freshly Brewed Coffee, small | $1.69 |
Freshly Brewed Coffee, medium | $1.99 |
Freshly Brewed Coffee, large | $2.09 |
Caramel or Vanilla or Mocha Speciality Latte, small | $3.49 |
Caramel or Vanilla or Mocha Speciality Latte, medium | $3.39 |
Caramel or Vanilla or Mocha Speciality Latte, large | $3.99 |
add an extra espresso or flavor shot | $0.50 |
Latte / Capuccino, small | $3.39 |
Latte / Capuccino, medium | $3.59 |
Latte / Capuccino, large | $3.79 |
Ghirardelli Hot Chocolate, small | $1.99 |
Ghirardelli Hot Chocolate, medium | $2.49 |
Ghirardelli Hot Chocolate, large | $2.99 |
Brew Box Kit | $15.99 |
Brew Box Kit comes with 96 oz of coffee to go and serves 8-10.
Krispy Kreme Over Ice
Iced Specialty Latte, small | $3.49 |
Iced Specialty Latte, medium | $3.69 |
Iced Specialty Latte, large | $3.99 |
Iced Latte, small | $3.39 |
Iced Latte, medium | $3.59 |
Iced Latte, large | $3.79 |
Iced Coffee, small | $2.29 |
Iced Coffee, medium | $2.49 |
Iced Coffee, large | $2.59 |
Bottled Drinks | $1.99 |
Iced Tea, small | $1.79 |
Iced Tea, medium | $1.99 |
Iced Tea, large | $2.19 |
Bottled Milk | $1.99 |
Minute Maid Juice, small | $1.29 |
Minute Maid Juice, large | $1.99 |
Dasani Water | $1.99 |
Iced Specialty Lattes available as Caramel, Vanilla or Mocha
Iced Coffees available as Plain, Vanilla, Caramel, Chocolate or Hazelnut
The menu prices are dated May 2020 from a location in Utah. Here’s a snap of the menu from when we visited.