Taco Bell is one of the biggest fast food restaurants in the United States. A quick glance of the drive-thru lanes shows its one of the most popular too. In 2020 the brand made some huge updates to their menu, we stopped by in September (see below) to check things out. Want all the latest Taco Bell and fast food news? Subscribe to our weekly newsletter here.
All prices on this page are dated September 2020, from a Utah location. Please note that Taco Bell in your own particular state may differ slightly in both menu items and prices. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with Taco Bell. Check out the official Taco Bell iOS and Android apps for information correct to your area.
Taco Bell Combos Menu
All Taco Bell combos include a Large Drink.
3 Crunchy Tacos Supreme | supreme | $7.69 |
3 Crunchy Tacos Supreme | regular | $6.19 |
3 Soft Tacos Supreme | supreme | $7.69 |
3 Soft Tacos Supreme | regular | $6.19 |
Burrito Supreme + Crunchy Taco Supreme | $6.99 | |
Crunchwrap Supreme + Crunchy Taco | $6.89 | |
Nachos BellGrande + Crunchy Taco Supreme | $7.49 | |
2 Chicken Chalupas Supreme + Crunchy Taco Supreme | $8.69 | |
Chicken Quesadilla + Crunchy Taco Supreme | $6.99 | |
Mexican Pizza + 2 Crunchy Tacos Supreme | $9.29 |
Taco Bell Tacos
Doritos Locos Tacos | supreme | $2.39 |
Doritos Locos Tacos | regular | $1.99 |
Crunchy Taco | supreme | $1.89 |
Crunchy Taco | regular | $1.39 |
Soft Taco | supreme | $1.89 |
Soft Taco | regular | $1.39 |
Shredded Chicken Soft Taco | $2.29 |
Taco Bell Burritos
Bean Burrito | $1.49 |
Burrito Supreme | $3.59 |
Beefy 5-Layer Burrito | $2.29 |
Shredded Chicken Burrito | $2.39 |
Taco Bell Cravings Value Menu
Beef Burrito | $1.19 |
Cheesy Bean & Rice Burrito | $1.19 |
Shredded Chicken Quesadilla Melt | $1.19 |
Cheesy Roll Up | $1.19 |
Nacho Crunch Double Stacked Taco | $1.19 |
Chips & Nacho Cheese Sauce | $1.19 |
Cinnamon Twists | $1.19 |
Taco Bell Specialties and Bowls
Crunchwrap Supreme | seasoned beef | $3.69 |
Crunchwrap Supreme | black bean | $3.69 |
Chalupa | chicken | $3.59 |
Chalupa | steak | $3.59 |
Cheesy Gordita Crunch | $3.39 | |
Nachos BellGrande | $4.39 | |
Mexican Pizza | $3.89 | |
Quesadilla | chicken | $3.79 |
Quesadilla | steak | $3.79 |
Quesadilla | cheese | $2.79 |
Chicken Power Menu Bowl | $5.39 | |
Steak Power Menu Bowl | $5.39 |
Taco Bell Drinks And Sweets
Fountain Drink | small | $1.79 |
Fountain Drink | medium | $1.89 |
Fountain Drink | large | $1.99 |
Freezes, Pineapple Whip | regular | $2.59 |
Freezes, Pineapple Whip | large | $2.99 |
Freezes, Wild Strawberry | regular | $2.59 |
Freezes, Wild Strawberry | large | $2.99 |
Freezes, Mountain Dew Baja Blast | regular | $2.59 |
Freezes | large | $2.99 |
Cinnabon Delights | 2 pack | $1.19 |
Cinnabon Delights | 12 pack | $4.99 |
Here’s the picture of the Taco Bell menu board when we visited in September 2020 in Utah.
All prices on this page are dated September 2020, from a Utah location. Please note that Taco Bell in your own particular state may differ slightly in both menu items and prices. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with Taco Bell. Check out the official Taco Bell iOS and Android apps for information correct to your area.