Wendy’s – home to the famous square burger – is one of the top five burger joints in the U.S. As well as those four cornered patties you will find chicken, salads and a range of unique sides. Want all the latest Wendy’s and fast food news? Subscribe to our weekly newsletter here and follow us on Instagram too.
All prices on this page are dated December 2021, from a Utah location. Please note that Wendy’s in your own particular state may differ slightly in both menu items and prices. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with Wendy’s. Check out the Wendy’s iOS and Android apps for information correct to your area.
Wendy’s food delivered
Wendy’s Burgers
You can upgrade your Wendy’s combo as follows:
- Medium Fries and Drink, $0.99
- Large Fries and Drink, $1.49
Dave’s Single | sandwich | $4.49 |
Dave’s Single | combo | $7.89 |
Dave’s Double | sandwich | $5.49 |
Dave’s Double | combo | $8.89 |
Dave’s Triple | sandwich | $6.49 |
Dave’s Triple | combo | $9.89 |
Baconator | sandwich | $6.89 |
Baconator | combo | $10.29 |
Son Of Baconator | sandwich | $5.29 |
Son Of Baconator | combo | $8.69 |
Big Bacon Classic | sandwich | $5.59 |
Big Bacon Classic | combo | $8.99 |
Big Bacon Cheddar | sandwich | $5.89 |
Big Bacon Cheddar | combo | $9.29 |
Bourbon Bacon | sandwich | $5.59 |
Bourbon Bacon | combo | $8.99 |
Wendy’s Chicken
Spicy | sandwich | $5.09 |
Spicy | combo | $8.49 |
Classic | sandwich | $5.09 |
Classic | combo | $8.49 |
Grilled | sandwich | $5.19 |
Grilled | combo | $8.59 |
10 pc. Nuggets, regular | $7.29 | |
10 pc. Nuggets, spicy | $7.29 | |
Asiago Ranch Club | sandwich | $6.19 |
Asiago Ranch Club | combo | $9.59 |
Big Bacon Cheddar | sandwich | $6.39 |
Big Bacon Cheddar | combo | $9.79 |
Jalapeño Popper | sandwich | $6.29 |
Jalapeño Popper | combo | $9.69 |
Wendy’s Salads
Jalapeno Popper | salad | $7.09 |
Jalapeno Popper | combo | $10.49 |
Parmesan Caesar | salad | $7.09 |
Parmesan Caesar | combo | $10.49 |
Apple Pecan | salad | $7.29 |
Apple Pecan | combo | $10.69 |
Southwest Avocado | salad | $7.29 |
Southwest Avocado | combo | $10.69 |
Taco | salad | $7.09 |
Taco | combo | $10.49 |
Wendy’s Sides
Fries, Jr | $1.69 |
Fries, small | $1.99 |
Fries, medium | $2.39 |
Fries, large | $2.79 |
Baconator Fries | $3.79 |
Sour Cream & Chives Potato | $2.79 |
Bacon & Cheese Potato | $3.79 |
4 pc. Nuggets, regular | $1.89 |
4 pc. Nuggets, spicy | $1.89 |
6 pc. Nuggets, regular | $2.79 |
6 pc. Nuggets, spicy | $2.79 |
Chili, small | $2.59 |
Chili, large | $3.39 |
Seasonal Fruit | $1.49 |
Wendy’s Biggie Deals
Double Stack | $2.59 |
Bacon Double Stack | $2.59 |
Jr. Bacon Cheeseburger | $2.59 |
Crispy Chicken BLT | $2.59 |
Jr. Cheeseburger | $1.99 |
Jr. Cheeseburger Deluxe | $2.29 |
Crispy Chicken | $1.99 |
Wendy’s 4 for $4 deal
Choose a sandwich from the list below and also get a 4 pc. Nuggets, Fries and Drinks for $4:
- Crispy Chicken
- Double Stack
- Jr. Cheeseburger
- Jr. Bacon Cheeseburger
Upsize your fries and drink for $0.99
Wendy’s $5 Biggie Bag deal
The $5 Biggie Bag includes:
- Bacon Double Stack
- 4 pc Nuggets, regular or spicy
- Fries
- Drink
Upsize your fries and drink for $0.99
Wendy’s Kids Meals
For kids under the age of three, be sure to ask for a special toy with the order of a kids meal at Wendy’s.
Hamburger Kids Meal | $3.89 |
Cheeseburger Kids Meal | $4.09 |
4 pc. Nuggets Kids Meal | $4.29 |
Kids Meal sides include:
- Apple Bites
- Natural Cut Fries
Kids Meal drinks include:
- Milk
- Bottled Water
- Honest Kids
Wendy’s Drinks
Wendy’s offers their Dave’s Craft Lemonade in the following flavors:
- Lemonade
- Strawberry
- Pineapple Mango
- Tropical Berry
Dave’s Craft Lemonades, small | $2.59 |
Dave’s Craft Lemonades, medium | $2.99 |
Dave’s Craft Lemonades, large | $3.29 |
Soft Drink or Iced Tea, small | $1.89 |
Soft Drink or Iced Tea, medium | $2.29 |
Soft Drink or Iced Tea, large | $2.59 |
Simply Orange Juice | $2.59 |
Wendy’s Coffee
Frosty-ccino | $2.59 |
Frosty-ccino, large | $2.89 |
Cold Brew Coffee | $2.49 |
Cold Brew Coffee, large | $2.79 |
Hot Coffee | $1.39 |
Hot Coffee, large | $1.69 |
Wendy’s Desserts
Frosty, small | $2.09 |
Frosty, medium | $2.19 |
Frosty, large | $2.59 |
Fresh-Baked Cookies | $1.49 |
Oatmeal Bar | $1.49 |
All prices on this page are dated December 2021, from a Utah location. Please note that Wendy’s in your own particular state may differ slightly in both menu items and prices. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with Wendy’s. Check out the Wendy’s iOS and Android apps for information correct to your area.
Wendy’s historical menu pictures
If you want to see how prices have changed through the years at Wendy’s you can see our library of historical menu pictures here:
- Wendy’s December 2021, Salt Lake City
- Wendy’s June 2020, Salt Lake City